000 | 00696nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a8131708896 (Pbk) | ||
040 | _cSerosoft Solutions | ||
100 | _aMuhlemann Alan Katyayami Jasti Sudhir Bodduluri Lockyer Keith Oakland John | ||
245 | 0 | _aProduction And Operations Management Alan Muhlemann | |
260 | _bNew Delhi Pearson Education 2008 | ||
300 | _aX 557P. 27 CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aManufacturing Planning -- Control Systems;"Resource Allocation -- Linear Programming";"Project Management";"Operations Control -- Scheduling";"Inventory Management";"Work Measurement";"Production Management";"Operations Management" | ||
999 |
_c143 _d143 |