000 | 00475nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0333547241 (Pbk) | ||
100 | _aAsiedu J J | ||
245 | 0 | _aProcessing Tropical Crops A Technological Approach | |
260 | _bHampshire : Macmilla/Elbs 1989. | ||
300 | _a266 | ||
546 | _aEng | ||
690 | _aProcessing ; Cassava ; Cocoa ; Coconut ; Coffee ; Groundnut ; Maize ; Oil Palm ; Sorghum ; Millet ; Yam ; Soya Bean ; Sb-Plant Culture. | ||
999 |
_c14151 _d14151 |