| 000 | 00458nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 100 | _aBundy Calrence E | ||
| 245 | 0 | _aLivestock And Poultry Production | |
| 260 | _bEnglewood Cliffs : Prentice-Hall 1968. | ||
| 300 | _a723 | ||
| 440 | _aAgrodok- Series No. 18 | ||
| 546 | _aEng | ||
| 690 | _aLivestock ; Poultry ; Pork ; Beef ; Beef Cattle ; Dairy Cattle ; Dairy Cows ; Sheep ; Production. | ||
| 942 | _e3rd | ||
| 999 |
_c14081 _d14081 |
||