000 | 00601nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780170122849 (Pbk.) | ||
040 | _cSerosoft Solutions | ||
100 | _aSelvanathan Saroja Warrack Brian. Keller Gerald | ||
245 | 0 | _aAustralian Business Statistics / Antony Selvanathan Et Al | |
250 | _a4th ed | ||
260 | _bAustralia: Thomson C2006 | ||
300 | _aXVI 506 P. 23 CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aManagement -- Statistical Methods -- Textbooks;"Economics -- Statistical Methods -- Textbooks.";"Commercial Statistical -- Textbooks" | ||
999 |
_c1405 _d1405 |