000 | 00498nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 |
_a06922526 (Pbk0;Z _87-00 |
||
100 | _aBeach David N | ||
245 | 2 | _aA Zimbabwe Past Shona Dynastic Histories And Oral Traditions | |
260 | _bGweru : Mambo 1994. | ||
300 | _a367 | ||
440 | _aEastern African Studies | ||
546 | _aEng | ||
690 | _aShona History ; Shava Belt ; North-Central Plateau ; Southern Plateau ; Rozvi ; Mutapa ; Shona Oral Traditions. | ||
999 |
_c14040 _d14040 |