000 | 00553nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c14024 _d14024 |
||
003 | OSt | ||
005 | 20221006104359.0 | ||
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9251032637(Pbk) | ||
040 | _cAfrica University | ||
245 | 0 | _aAgro Ecological Land Resources Assessments For National Planning The Example Of Kenya | |
260 | _bRome : Fao/Iiasa 1993. | ||
300 | _a153 | ||
546 | _aEng | ||
690 | _aLand Erosion ; Soil Erosion ; Productivity ; Crop Production ; Livestock Production ; Fuelwood Production. | ||
942 |
_2lcc _cBK MNGCL |