000 | 00496nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0821313207 (Pbk) | ||
100 | _aLele Uma | ||
245 | 0 | _aPopulation Pressure The Environment And Agricultural Intensification Variations On The Boserup Hypothesis | |
260 | _bWashington Dc : World Bank 1989. | ||
300 | _a79 | ||
440 | _aWorld Bank Discussion Papers No. 103 | ||
546 | _aEng | ||
690 | _aAgriculture And State ; Economic Situation-Africa. | ||
999 |
_c13810 _d13810 |