000 | 00556nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a3540668136 (Hbk) | ||
100 | _aLindau Ralf | ||
245 | 0 | _aClimate Atlas Of The Atlantic Ocean Derived From The Comprehensive Ocean Atmosphere Data Coads | |
260 | _bHeldelberg : Springer 2001. | ||
300 | _a514 | ||
440 | _aAfrican Writers Series | ||
546 | _aEng | ||
690 | _aClimatology ; Climate ; Climatic Change ; Atlantic Ocean ; Atlas ; Charts ; Ocean -Atmosphee Interaction ; Climatology ; Atlantic Ocean. | ||
999 |
_c13051 _d13051 |