000 | 00776nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231018123943.0 | ||
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0256168644 (Hbk) | ||
040 | _cAfrica University | ||
100 | _aDyckman Thomas R | ||
245 | 0 | _aIntermediate Accoutanting | |
260 | _bBoston : Irwin/Mcgraw-Hill 1998. | ||
300 | _a712 | ||
546 | _aEng | ||
690 | _aAccounting ; Conceptual Framework ; Accounting Cycle ; Income Statement ; Balance Sheet ; Revenue Recognition ; Cash ; Receivables ; Depreciation ; Valuation ; Valuation Methods ; Natural Resources ; Assets ; Debt ; Equity ; Securities ; Capital ; Intangible Assets ; Inventory ; Acquisition ; Present And Future Value ; Balance Sheet ; Finance. | ||
942 |
_e4th _2lcc _cGCL |
||
999 |
_c11766 _d11766 |