| 000 | 00772nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 |
_a0929355113(Hbk);U.S. _82.31 |
||
| 245 | 0 | _aManagement Of Farm Irrigation Systems | |
| 260 | _bSt. Joseph : Asae 1992. | ||
| 300 | _a1040 | ||
| 440 | _aAsae Textbook | ||
| 546 | _aEng | ||
| 690 | _aPlant-Soil Relationships ; Evapotranspiration ; Irrigation Efficiency ; Irrigation Scheduling ; Irrigation For Arid Areas ; Irrigation For Humid Areas ; Irrigation For Tropical Areas ; Saline Management ; Chemigration ; Energy Management ; Water Table Control ; Soil Management ; Information Systems ; Irrigation In Southeastern Australia ; Irrigation In California ; Irrigation In Pakistan ; Irrigation In Nepal ; Irrigation In Colorado. | ||
| 999 |
_c11706 _d11706 |
||