| 000 | 00568nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a1779050992 (Pbk) | ||
| 100 | _aChipika J T | ||
| 245 | 0 | _aEffects Of Structural Adjustment In Southern Africa The Case Of Zimbabwes Manufacturing Sector During Phase 1 Of Esap 1991 1995 | |
| 260 | _bHarare : Sapes Trust 2000. | ||
| 300 | _a118 | ||
| 440 | _aSouthern Africa Specialised Series | ||
| 546 | _aEng | ||
| 690 | _aEsap - Southern Africa;Economic Reform - Industry - Manufacturing Sector - Labour - Consumers - Zimbabwe | ||
| 999 |
_c11468 _d11468 |
||