| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 |
_a0471170275 (Hbk);Us _30.00 |
||
| 100 | _aMontgomery Douglas | ||
| 245 | 0 | _aApplied Statistics And Probability For Engineers | |
| 260 | _bNew York : Wiley 1999. | ||
| 300 | _a817 | ||
| 546 | _aEng | ||
| 690 | _aStatistics ; Probability ; Engineers. | ||
| 942 | _e2nd | ||
| 999 |
_c10635 _d10635 |
||