| 000 | 00817nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a1403942455 (Alk. Paper) | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aInnovation Networks And Knowledge Clusters : Findings And Insights From The Us Eu And Japan / Edited By Elias G. Carayannis Dimitris Assimakopoulos And Masayuki Kondo. | |
| 260 | _bNew York : Palgrave Macmillan 2008. | ||
| 300 | _aP. CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aTechnological Innovations -- Economic Aspects -- United States.;"Technological Innovations -- Economic Aspects -- European Union Countries.";"Technological Innovations -- Economic Aspects -- Asia.";"Knowledge Management -- United States.";"Knowledge Management -- European Union Countries.";"Knowledge Management -- Asia." | ||
| 999 |
_c1036 _d1036 |
||